FY2008 TAX RATES
Massachusetts - Cape Cod, South Coast, South Shore
Town / Residential / Commercial / Personal
Sandwich 9.61 / 9.61 / 9.61
Abutters to Sandwich
Falmouth 5.65 / 5.65 / 5.65
Bourne 6.54 / 6.54 / 6.54
Barnstable 6.58 / 5.80 / 5.80
Mashpee 6.58 / 6.58 / 6.58
Abutter Avg 6.34 / 6.14 / 6.14
Proximate Towns
Wareham 6.96 / 6.96 / 6.96
Plymouth 10.33 / 10.33 / 10.33
Proximate Avg 8.65 / 8.65 / 8.65
Rest of Cape Cod
Chatham 3.67 / 3.67 / 3.67
Dennis 4.35 / 4.35 / 4.35
Truro 4.49 / 4.49 / 4.49
Orleans 4.52 / 4.52 / 4.52
Wellfleet 4.72 / 4.72 / 4.72
Eastham 5.08 / 5.08 / 5.08
Provincetown 5.12 / 5.12 / 5.12
Brewster 5.55 / 5.55 / 5.55
Harwich 6.05 / 6.05 / 6.05
Yarmouth 6.23 / 6.23 / 6.23
Rest of CC Avg 4.98 / 4.98 / 4.98
South Coast Towns
Dartmouth 6.43 / 9.78 / 9.71
Marion 7.56 / 7.56 / 7.56
Fall River 7.67 / 16.31 / 16.31
Fairhaven 7.86 / 15.67 / 15.67
Taunton 8.22 / 17.59 / 17.59
Lakeville 8.70 / 8.70 / 8.70
Freetown 8.93 / 14.08 / 14.08
Rochester 9.03 / 9.03 / 9.03
Acushnet 9.25 / 11.24 / 11.24
Mattapoisett 9.80 / 9.80 / 9.80
Raynham 10.28 / 14.12 / 14.12
New Bedford 10.55 / 21.51 / 21.51
Carver 11.33 / 17.49 / 17.49
Marlborough 12.72 / 24.58 / 24.58
South Coast Avg 9.17 / 14.10 / 14.10
South Shore Towns
Marshfield 8.72 / 8.72 / 8.72
Hingham 9.20 / 9.20 / 9.20
Duxbury 10.61 / 10.61 / 10.61
Hanover 10.61 / 11.00 / 11.00
Pembroke 10.93 / 10.93 / 10.93
Kingston 11.88 / 11.88 / 11.88
South Shore Avg 10.33 / 10.39 / 10.39
Randy Hunt, local CPA and 5th Barnstable District Massachusetts state representative, regularly posts his points of view regarding local, regional and national issues. (Boring!) But most of the time he just writes humorous stories. No ads. No clutter. Everything is copyrighted by Randy Hunt. To replicate an article, just email for permission.
Monday, September 22, 2008
1 comment:
I monitor all comments. As long as there are no personally defamatory statements and/or foul language, I'll post your comment. For this reason, your comment will not appear instantaneously. To comment without registering, choose Name/URL and type a screen name (or your real name if you like) into the Name field. Leave the URL field blank.
Subscribe to:
Post Comments (Atom)
Randy, the South Shore towns are pretty pricy. Surprised at Deluxbury being so high, but not business base to speak of. However, the rusty South Coast towns are brutal in their rates and it is unfortunate that they tax a business which provides livelihoods in such a confiscatory manner....I guess that is why I am not a socialist..Cheers, David L.
ReplyDelete